Call reports 2001
FIRST NATIONAL BANK OF NORTHWEST GEORGIA — 2001
What FIRST NATIONAL BANK OF NORTHWEST GEORGIA reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 |
|---|---|
| Total assets | 211,775,000 |
| Total loans | 133,510,000 |
| Allowance for loan losses | 3,761,000 |
| Securities available for sale | 23,689,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 185,079,000 |
| Interest-bearing deposits | 155,315,000 |
| Noninterest-bearing deposits | 29,764,000 |
| Equity capital | 18,926,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 |
|---|---|
| Interest income | 3,741,000 |
| Interest expense | 2,002,000 |
| Net interest income | 1,739,000 |
| Noninterest income | 479,000 |
| Noninterest expense | 1,888,000 |
| Provision for loan losses | 0 |
| Pretax income | 633,000 |
| Income tax | 250,000 |
| Net income | 383,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 |
|---|---|
| Tier 1 capital | 18,084,000 |
| Total capital | 19,899,000 |
| Risk-weighted assets | 143,292,000 |
Machine access — free, no API key
Every figure shown here about FIRST NATIONAL BANK OF NORTHWEST GEORGIA — 2001 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.