Call reports 2010
BANK IOWA — 2010
What BANK IOWA reported to the FFIEC in 2010, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Total assets | 198,477,000 | 201,158,000 | 195,978,000 | 206,135,000 |
| Total loans | 134,948,000 | 133,651,000 | 129,566,000 | 129,995,000 |
| Allowance for loan losses | 1,658,000 | 1,780,000 | 1,719,000 | 1,729,000 |
| Securities available for sale | 34,273,000 | 36,373,000 | 37,894,000 | 41,144,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 181,495,000 | 183,493,000 | 177,891,000 | 188,024,000 |
| Interest-bearing deposits | 166,588,000 | 168,572,000 | 163,637,000 | 166,846,000 |
| Noninterest-bearing deposits | 14,907,000 | 14,921,000 | 14,254,000 | 21,178,000 |
| Equity capital | 15,760,000 | 16,506,000 | 16,836,000 | 16,414,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Interest income | 2,341,000 | 4,724,000 | 7,082,000 | 9,481,000 |
| Interest expense | 843,000 | 1,645,000 | 2,397,000 | 3,113,000 |
| Net interest income | 1,498,000 | 3,079,000 | 4,685,000 | 6,368,000 |
| Noninterest income | 149,000 | 334,000 | 411,000 | 550,000 |
| Noninterest expense | 843,000 | 1,731,000 | 2,611,000 | 3,565,000 |
| Provision for loan losses | 125,000 | 313,000 | 375,000 | 563,000 |
| Pretax income | 579,000 | 1,269,000 | 1,896,000 | 2,276,000 |
| Income tax | 15,000 | 49,000 | 81,000 | 83,000 |
| Net income | 564,000 | 1,220,000 | 1,815,000 | 2,193,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Tier 1 capital | 15,571,000 | 16,227,000 | 16,243,000 | 16,322,000 |
| Total capital | 17,229,000 | 18,007,000 | 17,962,000 | 18,051,000 |
| Risk-weighted assets | 147,022,000 | 145,132,000 | 142,531,000 | 144,223,000 |
Machine access — free, no API key
Every figure shown here about BANK IOWA — 2010 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.