Call reports 2012
JOHNSON COUNTY BANK — 2012
What JOHNSON COUNTY BANK reported to the FFIEC in 2012, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Total assets | 121,932,000 | 118,678,000 | 118,554,000 | 117,984,000 |
| Total loans | 72,269,000 | 71,894,000 | 71,279,000 | 69,332,000 |
| Allowance for loan losses | 1,062,000 | 1,070,000 | 1,105,000 | 1,052,000 |
| Securities available for sale | 10,477,000 | 12,749,000 | 10,674,000 | 11,006,000 |
| Securities held to maturity | 6,386,000 | 6,382,000 | 7,062,000 | 7,058,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 99,365,000 | 96,283,000 | 96,553,000 | 96,566,000 |
| Interest-bearing deposits | 83,565,000 | 84,047,000 | 84,474,000 | 84,168,000 |
| Noninterest-bearing deposits | 15,799,000 | 12,236,000 | 12,079,000 | 12,398,000 |
| Equity capital | 15,442,000 | 15,606,000 | 15,549,000 | 15,528,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Interest income | 1,276,000 | 2,536,000 | 3,854,000 | 5,007,000 |
| Interest expense | 279,000 | 549,000 | 807,000 | 1,049,000 |
| Net interest income | 997,000 | 1,987,000 | 3,047,000 | 3,958,000 |
| Noninterest income | 165,000 | 154,000 | 150,000 | 307,000 |
| Noninterest expense | 707,000 | 1,471,000 | 2,196,000 | 3,109,000 |
| Provision for loan losses | -151,000 | -118,000 | -38,000 | 111,000 |
| Pretax income | 607,000 | 789,000 | 1,040,000 | 1,046,000 |
| Income tax | 207,000 | 258,000 | 334,000 | 322,000 |
| Net income | 400,000 | 531,000 | 706,000 | 724,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Tier 1 capital | 15,294,000 | 15,426,000 | 15,320,000 | 15,339,000 |
| Total capital | 16,080,000 | 16,209,000 | 16,090,000 | 16,116,000 |
| Risk-weighted assets | 62,884,000 | 62,713,000 | 61,601,000 | 62,369,000 |