Call reports 2007
UNITED COMMERCE BANK — 2007
What UNITED COMMERCE BANK reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Total assets | 153,616,000 | 156,257,000 | 151,681,000 | 152,852,000 |
| Total loans | 129,140,000 | 129,809,000 | 129,214,000 | 135,431,000 |
| Allowance for loan losses | 1,399,000 | 1,438,000 | 1,590,000 | 1,704,000 |
| Securities available for sale | 11,874,000 | 10,364,000 | 12,539,000 | 11,749,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 138,739,000 | 141,142,000 | 132,974,000 | 133,207,000 |
| Interest-bearing deposits | 124,451,000 | 127,783,000 | 120,386,000 | 120,905,000 |
| Noninterest-bearing deposits | 14,288,000 | 13,359,000 | 12,588,000 | 12,302,000 |
| Equity capital | 11,571,000 | 11,762,000 | 12,029,000 | 12,284,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Interest income | 2,613,000 | 5,281,000 | 8,015,000 | 10,750,000 |
| Interest expense | 1,459,000 | 2,960,000 | 4,481,000 | 5,961,000 |
| Net interest income | 1,154,000 | 2,321,000 | 3,534,000 | 4,789,000 |
| Noninterest income | 138,000 | 331,000 | 523,000 | 670,000 |
| Noninterest expense | 940,000 | 1,913,000 | 2,876,000 | 3,829,000 |
| Provision for loan losses | 68,000 | 135,000 | 285,000 | 435,000 |
| Pretax income | 284,000 | 604,000 | 896,000 | 1,195,000 |
| Income tax | 95,000 | 179,000 | 280,000 | 384,000 |
| Net income | 189,000 | 425,000 | 616,000 | 811,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Tier 1 capital | 11,623,000 | 11,859,000 | 12,050,000 | 12,245,000 |
| Total capital | 13,022,000 | 13,297,000 | 13,534,000 | 13,783,000 |
| Risk-weighted assets | 119,542,000 | 120,728,000 | 118,582,000 | 122,866,000 |
Machine access — free, no API key
Every figure shown here about UNITED COMMERCE BANK — 2007 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.