Call reports 2022
UNION BANK — 2022
What UNION BANK reported to the FFIEC in 2022, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
|---|---|---|---|---|
| Total assets | 319,046,000 | 315,357,000 | 332,353,000 | 340,547,000 |
| Total loans | 183,221,000 | 201,788,000 | 207,463,000 | 209,881,000 |
| Allowance for loan losses | 2,525,000 | 2,693,000 | 2,571,000 | 2,560,000 |
| Securities available for sale | 49,430,000 | 65,691,000 | 70,648,000 | 71,000,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 291,203,000 | 288,425,000 | 305,032,000 | 307,984,000 |
| Interest-bearing deposits | 191,647,000 | 192,500,000 | 213,865,000 | 216,801,000 |
| Noninterest-bearing deposits | 99,556,000 | 95,925,000 | 91,167,000 | 91,183,000 |
| Equity capital | 22,835,000 | 21,820,000 | 21,295,000 | 23,907,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
|---|---|---|---|---|
| Interest income | 2,299,000 | 4,933,000 | 7,880,000 | 11,205,000 |
| Interest expense | 149,000 | 292,000 | 451,000 | 705,000 |
| Net interest income | 2,150,000 | 4,641,000 | 7,429,000 | 10,500,000 |
| Noninterest income | 1,080,000 | 2,235,000 | 3,476,000 | 4,562,000 |
| Noninterest expense | 3,020,000 | 6,125,000 | 9,438,000 | 12,684,000 |
| Provision for loan losses | 120,000 | 240,000 | 360,000 | 480,000 |
| Pretax income | 90,000 | 511,000 | 1,107,000 | 1,898,000 |
| Income tax | 7,000 | 85,000 | 196,000 | 342,000 |
| Net income | 83,000 | 426,000 | 911,000 | 1,556,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
|---|---|---|---|---|
| Tier 1 capital | 23,303,000 | 23,286,000 | 24,750,000 | 27,396,000 |
| Total capital | 25,828,000 | 25,979,000 | 27,321,000 | 29,956,000 |
| Risk-weighted assets | 207,584,000 | 233,162,000 | 242,370,000 | 247,757,000 |