Call reports 2013
BANK LEUMI USA — 2013
What BANK LEUMI USA reported to the FFIEC in 2013, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Total assets | 5,252,706,000 | 5,155,220,000 | 5,176,856,000 | 5,191,130,000 |
| Total loans | 3,694,693,000 | 3,767,368,000 | 3,846,209,000 | 3,723,907,000 |
| Allowance for loan losses | 58,195,000 | 53,166,000 | 53,353,000 | 46,264,000 |
| Securities available for sale | 615,163,000 | 699,756,000 | 697,250,000 | 675,834,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 120,078,000 | 56,786,000 | 37,164,000 | 24,126,000 |
| Total deposits | 4,294,056,000 | 4,229,289,000 | 4,277,329,000 | 4,121,854,000 |
| Interest-bearing deposits | 3,199,004,000 | 3,125,991,000 | 3,227,624,000 | 3,059,175,000 |
| Noninterest-bearing deposits | 1,095,052,000 | 1,103,298,000 | 1,049,705,000 | 1,062,679,000 |
| Equity capital | 540,900,000 | 536,935,000 | 540,840,000 | 547,131,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Interest income | 38,069,000 | 77,111,000 | 118,407,000 | 159,263,000 |
| Interest expense | 6,342,000 | 12,503,000 | 18,206,000 | 23,633,000 |
| Net interest income | 31,727,000 | 64,608,000 | 100,201,000 | 135,630,000 |
| Noninterest income | 11,219,000 | 21,231,000 | 31,477,000 | 42,298,000 |
| Noninterest expense | 35,321,000 | 70,794,000 | 106,131,000 | 148,065,000 |
| Provision for loan losses | 6,696,000 | 9,665,000 | 9,816,000 | 10,838,000 |
| Pretax income | 1,078,000 | 5,467,000 | 15,779,000 | 19,219,000 |
| Income tax | 388,000 | 2,318,000 | 7,274,000 | 8,168,000 |
| Net income | 690,000 | 3,149,000 | 8,505,000 | 11,051,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Tier 1 capital | 500,877,000 | 503,090,000 | 507,910,000 | 510,126,000 |
| Total capital | 623,737,000 | 627,784,000 | 634,075,000 | 634,215,000 |
| Risk-weighted assets | 4,293,463,000 | 4,369,441,000 | 4,500,025,000 | 4,361,620,000 |
Machine access — free, no API key
Every figure shown here about BANK LEUMI USA — 2013 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.