Call reports 2020
MAIN STREET BANK CORP. — 2020
What MAIN STREET BANK CORP. reported to the FFIEC in 2020, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 |
|---|---|---|---|---|
| Total assets | 494,914,000 | 535,567,000 | 551,987,000 | 592,255,000 |
| Total loans | 380,958,000 | 408,076,000 | 411,820,000 | 397,596,000 |
| Allowance for loan losses | 4,229,000 | 4,631,000 | 4,688,000 | 4,697,000 |
| Securities available for sale | 49,057,000 | 55,750,000 | 54,993,000 | 89,764,000 |
| Securities held to maturity | 10,306,000 | 9,840,000 | 9,821,000 | 9,061,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 407,046,000 | 444,500,000 | 454,300,000 | 487,586,000 |
| Interest-bearing deposits | 356,477,000 | 371,828,000 | 382,034,000 | 411,782,000 |
| Noninterest-bearing deposits | 50,569,000 | 72,672,000 | 72,266,000 | 75,804,000 |
| Equity capital | 48,254,000 | 49,933,000 | 50,620,000 | 51,891,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 |
|---|---|---|---|---|
| Interest income | 5,067,000 | 10,159,000 | 15,287,000 | 20,468,000 |
| Interest expense | 885,000 | 1,671,000 | 2,443,000 | 3,161,000 |
| Net interest income | 4,182,000 | 8,488,000 | 12,844,000 | 17,307,000 |
| Noninterest income | 538,000 | 1,333,000 | 2,193,000 | 2,918,000 |
| Noninterest expense | 2,442,000 | 5,015,000 | 7,706,000 | 10,543,000 |
| Provision for loan losses | 620,000 | 1,087,000 | 1,156,000 | 1,290,000 |
| Pretax income | 1,658,000 | 3,719,000 | 6,175,000 | 8,392,000 |
| Income tax | 310,000 | 670,000 | 1,126,000 | 1,570,000 |
| Net income | 1,348,000 | 3,049,000 | 5,049,000 | 6,822,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 |
|---|---|---|---|---|
| Tier 1 capital | 47,097,000 | 47,535,000 | 48,191,000 | 49,320,000 |
| Total capital | 51,330,000 | 52,173,000 | 52,884,000 | 54,021,000 |
| Risk-weighted assets | 363,368,000 | 373,145,000 | 375,503,000 | 380,310,000 |