Organization record
NEW AMERICA ACQUISITION I CORP.
All evidence-backed facts for this organization, identity resolved across official registers.
Facts on record
Newest first; every row links to its evidence page.
| Fact | Value | Period | Source |
|---|---|---|---|
| accounts_payable | {"amount": 64632, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2026-06-30 | sec_edgar |
| accounts_payable | {"amount": 111019, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| accounts_payable | {"amount": 15245, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| cashflow_financing | {"amount": 346608092, "concept": "us-gaap:NetCashProvidedByUsedInFinancingActivities", "cu | 2025-12-31 | sec_edgar |
| cashflow_investing | {"amount": -345000000, "concept": "us-gaap:NetCashProvidedByUsedInInvestingActivities", "c | 2025-12-31 | sec_edgar |
| cashflow_operating | {"amount": -284387, "concept": "us-gaap:NetCashProvidedByUsedInOperatingActivities", "curr | 2026-06-30 | sec_edgar |
| cashflow_operating | {"amount": -88580, "concept": "us-gaap:NetCashProvidedByUsedInOperatingActivities", "curre | 2026-03-31 | sec_edgar |
| cashflow_operating | {"amount": -663986, "concept": "us-gaap:NetCashProvidedByUsedInOperatingActivities", "curr | 2025-12-31 | sec_edgar |
| current_assets | {"amount": 1012411, "concept": "us-gaap:AssetsCurrent", "currency": "USD"} | 2026-06-30 | sec_edgar |
| current_assets | {"amount": 1230468, "concept": "us-gaap:AssetsCurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| current_assets | {"amount": 1255298, "concept": "us-gaap:AssetsCurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| current_liabilities | {"amount": 2595657, "concept": "us-gaap:LiabilitiesCurrent", "currency": "USD"} | 2026-06-30 | sec_edgar |
| current_liabilities | {"amount": 973994, "concept": "us-gaap:LiabilitiesCurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| current_liabilities | {"amount": 247787, "concept": "us-gaap:LiabilitiesCurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| dei:EntityPublicFloat | {"amount": 0, "currency": "USD"} | 2025-06-30 | sec_edgar |
| income_tax_expense | {"amount": 896956, "concept": "us-gaap:IncomeTaxExpenseBenefit", "currency": "USD"} | 2026-06-30 | sec_edgar |
| income_tax_expense | {"amount": 1527389, "concept": "us-gaap:IncomeTaxExpenseBenefit", "currency": "USD"} | 2026-06-30 | sec_edgar |
| income_tax_expense | {"amount": 630433, "concept": "us-gaap:IncomeTaxExpenseBenefit", "currency": "USD"} | 2026-03-31 | sec_edgar |
| income_tax_expense | {"amount": 232542, "concept": "us-gaap:IncomeTaxExpenseBenefit", "currency": "USD"} | 2025-12-31 | sec_edgar |
| industry_sic | {"code": "6770", "scheme": "SIC", "description": "Blank Checks"} | sec_edgar | |
| net_income | {"amount": 1858750, "concept": "us-gaap:NetIncomeLoss", "currency": "USD"} | 2026-06-30 | sec_edgar |
| net_income | {"amount": 3918405, "concept": "us-gaap:NetIncomeLoss", "currency": "USD"} | 2026-06-30 | sec_edgar |
| net_income | {"amount": 2059655, "concept": "us-gaap:NetIncomeLoss", "currency": "USD"} | 2026-03-31 | sec_edgar |
| net_income | {"amount": 477607, "concept": "us-gaap:NetIncomeLoss", "currency": "USD"} | 2025-12-31 | sec_edgar |
| net_income | {"amount": -30000, "concept": "us-gaap:NetIncomeLoss", "currency": "USD"} | 2025-06-30 | sec_edgar |
| noncurrent_assets | {"amount": 352077475, "concept": "us-gaap:AssetsNoncurrent", "currency": "USD"} | 2026-06-30 | sec_edgar |
| noncurrent_assets | {"amount": 349129946, "concept": "us-gaap:AssetsNoncurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| noncurrent_assets | {"amount": 346205681, "concept": "us-gaap:AssetsNoncurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| noncurrent_liabilities | {"amount": 750941, "concept": "us-gaap:LiabilitiesNoncurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| noncurrent_liabilities | {"amount": 637368, "concept": "us-gaap:LiabilitiesNoncurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| operating_income | {"amount": -268621, "concept": "us-gaap:OperatingIncomeLoss", "currency": "USD"} | 2026-06-30 | sec_edgar |
| operating_income | {"amount": -580596, "concept": "us-gaap:OperatingIncomeLoss", "currency": "USD"} | 2026-06-30 | sec_edgar |
| operating_income | {"amount": -311975, "concept": "us-gaap:OperatingIncomeLoss", "currency": "USD"} | 2026-03-31 | sec_edgar |
| operating_income | {"amount": -207359, "concept": "us-gaap:OperatingIncomeLoss", "currency": "USD"} | 2025-12-31 | sec_edgar |
| operating_income | {"amount": -30000, "concept": "us-gaap:OperatingIncomeLoss", "currency": "USD"} | 2025-06-30 | sec_edgar |
| pretax_income | {"amount": 2755706, "concept": "us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxe | 2026-06-30 | sec_edgar |
| pretax_income | {"amount": 5445794, "concept": "us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxe | 2026-06-30 | sec_edgar |
| pretax_income | {"amount": 2690088, "concept": "us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxe | 2026-03-31 | sec_edgar |
| pretax_income | {"amount": 710149, "concept": "us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxes | 2025-12-31 | sec_edgar |
| pretax_income | {"amount": -30000, "concept": "us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxes | 2025-06-30 | sec_edgar |
| retained_earnings | {"amount": 308732, "concept": "us-gaap:RetainedEarningsAccumulatedDeficit", "currency": "U | 2026-06-30 | sec_edgar |
| retained_earnings | {"amount": 577353, "concept": "us-gaap:RetainedEarningsAccumulatedDeficit", "currency": "U | 2026-03-31 | sec_edgar |
| retained_earnings | {"amount": 477607, "concept": "us-gaap:RetainedEarningsAccumulatedDeficit", "currency": "U | 2025-12-31 | sec_edgar |
| sga_expense | {"amount": 60000, "concept": "us-gaap:SellingGeneralAndAdministrativeExpense", "currency": | 2026-06-30 | sec_edgar |
| sga_expense | {"amount": 120000, "concept": "us-gaap:SellingGeneralAndAdministrativeExpense", "currency" | 2026-06-30 | sec_edgar |
| sga_expense | {"amount": 15000, "concept": "us-gaap:SellingGeneralAndAdministrativeExpense", "currency": | 2026-03-31 | sec_edgar |
| stockholders_equity | {"amount": 310262, "concept": "us-gaap:StockholdersEquity", "currency": "USD"} | 2026-06-30 | sec_edgar |
| stockholders_equity | {"amount": 578883, "concept": "us-gaap:StockholdersEquity", "currency": "USD"} | 2026-03-31 | sec_edgar |
| stockholders_equity | {"amount": 890858, "concept": "us-gaap:StockholdersEquity", "currency": "USD"} | 2025-12-31 | sec_edgar |
| stockholders_equity | {"amount": -5000, "concept": "us-gaap:StockholdersEquity", "currency": "USD"} | 2025-06-30 | sec_edgar |
| total_assets | {"amount": 353089886, "concept": "us-gaap:Assets", "currency": "USD"} | 2026-06-30 | sec_edgar |
| total_assets | {"amount": 350360414, "concept": "us-gaap:Assets", "currency": "USD"} | 2026-03-31 | sec_edgar |
| total_assets | {"amount": 347460979, "concept": "us-gaap:Assets", "currency": "USD"} | 2025-12-31 | sec_edgar |
| total_liabilities | {"amount": 2595657, "concept": "us-gaap:Liabilities", "currency": "USD"} | 2026-06-30 | sec_edgar |
| total_liabilities | {"amount": 1724935, "concept": "us-gaap:Liabilities", "currency": "USD"} | 2026-03-31 | sec_edgar |
| total_liabilities | {"amount": 885155, "concept": "us-gaap:Liabilities", "currency": "USD"} | 2025-12-31 | sec_edgar |
| total_liabilities_and_equity | {"amount": 353089886, "concept": "us-gaap:LiabilitiesAndStockholdersEquity", "currency": " | 2026-06-30 | sec_edgar |
| total_liabilities_and_equity | {"amount": 350360414, "concept": "us-gaap:LiabilitiesAndStockholdersEquity", "currency": " | 2026-03-31 | sec_edgar |
| total_liabilities_and_equity | {"amount": 347460979, "concept": "us-gaap:LiabilitiesAndStockholdersEquity", "currency": " | 2025-12-31 | sec_edgar |
| xbrl:AccountsPayableCurrent | {"amount": 64632, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AccountsPayableCurrent | {"amount": 111019, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:AccountsPayableCurrent | {"amount": 15245, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AccountsPayableOtherCurrent | {"amount": 120000, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AccountsPayableOtherCurrent | {"amount": 5000, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:AccountsPayableOtherCurrent | {"amount": 0, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AccruedLiabilitiesCurrentAndNoncurrent | {"amount": 771094, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AccruedLiabilitiesCurrentAndNoncurrent | {"amount": 637368, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AdditionalPaidInCapital | {"amount": 411721, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AdjustmentsToAdditionalPaidInCapitalWarrantIssued | {"amount": 13065051, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:Assets | {"amount": 353089886, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:Assets | {"amount": 350360414, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:Assets | {"amount": 347460979, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AssetsCurrent | {"amount": 1012411, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AssetsCurrent | {"amount": 1230468, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:AssetsCurrent | {"amount": 1255298, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AssetsHeldInTrustNoncurrent | {"amount": 351943898, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AssetsHeldInTrustNoncurrent | {"amount": 348919571, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:AssetsHeldInTrustNoncurrent | {"amount": 345917508, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:AssetsNoncurrent | {"amount": 352077475, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:AssetsNoncurrent | {"amount": 349129946, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:AssetsNoncurrent | {"amount": 346205681, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:Cash | {"amount": 659719, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:Cash | {"amount": 855526, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:Cash | {"amount": 944106, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations | {"amount": 659719, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations | {"amount": 855526, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations | {"amount": 944106, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | {"amount": -284387, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | {"amount": -88580, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | {"amount": 944106, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:CashFDICInsuredAmount | {"amount": 409719, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:CashFDICInsuredAmount | {"amount": 605526, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:ClassOfWarrantOrRightOutstanding | {"unit": "shares", "value": 17550000} | 2026-06-30 | sec_edgar |
| xbrl:ClassOfWarrantOrRightOutstanding | {"unit": "shares", "value": 17550000} | 2026-03-31 | sec_edgar |
| xbrl:ClassOfWarrantOrRightOutstanding | {"unit": "shares", "value": 17550000} | 2025-12-31 | sec_edgar |
| xbrl:CurrentFederalTaxExpenseBenefit | {"amount": 192677, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:CurrentStateAndLocalTaxExpenseBenefit | {"amount": 39865, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:DeferredFederalIncomeTaxExpenseBenefit | {"amount": -51413, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:DeferredTaxAssetsGross | {"amount": 51413, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:DeferredTaxAssetsOther | {"amount": 51413, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:DeferredTaxAssetsValuationAllowance | {"amount": 51413, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:EffectiveIncomeTaxRateContinuingOperations | {"value": 0.326} | 2025-12-31 | sec_edgar |
| xbrl:EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | {"value": 0.21} | 2025-12-31 | sec_edgar |
| xbrl:EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | {"value": 0.072} | 2025-12-31 | sec_edgar |
| xbrl:EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | {"value": 0.044} | 2025-12-31 | sec_edgar |
| xbrl:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | {"amount": 2755706, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | {"amount": 5445794, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | {"amount": 2690088, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | {"amount": 710149, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | {"amount": -30000, "currency": "USD"} | 2025-06-30 | sec_edgar |
| xbrl:IncomeTaxExpenseBenefit | {"amount": 896956, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncomeTaxExpenseBenefit | {"amount": 1527389, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncomeTaxExpenseBenefit | {"amount": 630433, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:IncomeTaxExpenseBenefit | {"amount": 232542, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | {"amount": 183113, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | {"amount": 30000, "currency": "USD"} | 2025-06-30 | sec_edgar |
| xbrl:IncreaseDecreaseInAccruedIncomeTaxesPayable | {"amount": 1527389, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncreaseDecreaseInAccruedIncomeTaxesPayable | {"amount": 630433, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:IncreaseDecreaseInAccruedIncomeTaxesPayable | {"amount": 232542, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:IncreaseDecreaseInOtherAccruedLiabilities | {"amount": 124347, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:IncreaseDecreaseInOtherAccruedLiabilities | {"amount": 142738, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:IncreaseDecreaseInPrepaidExpense | {"amount": -113096, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:IncreaseDecreaseInPrepaidExpense | {"amount": -99048, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:IncreaseDecreaseInPrepaidExpense | {"amount": 599365, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:InterestIncomeOther | {"amount": 3024327, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:InterestIncomeOther | {"amount": 6026390, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:InterestIncomeOther | {"amount": 3002063, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:InterestIncomeOther | {"amount": 917508, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:Liabilities | {"amount": 2595657, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:Liabilities | {"amount": 1724935, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:Liabilities | {"amount": 885155, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:LiabilitiesAndStockholdersEquity | {"amount": 353089886, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:LiabilitiesAndStockholdersEquity | {"amount": 350360414, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:LiabilitiesAndStockholdersEquity | {"amount": 347460979, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:LiabilitiesCurrent | {"amount": 2595657, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:LiabilitiesCurrent | {"amount": 973994, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:LiabilitiesCurrent | {"amount": 247787, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:LiabilitiesNoncurrent | {"amount": 750941, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:LiabilitiesNoncurrent | {"amount": 637368, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NetCashProvidedByUsedInFinancingActivities | {"amount": 346608092, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NetCashProvidedByUsedInInvestingActivities | {"amount": -345000000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NetCashProvidedByUsedInOperatingActivities | {"amount": -284387, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NetCashProvidedByUsedInOperatingActivities | {"amount": -88580, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:NetCashProvidedByUsedInOperatingActivities | {"amount": -663986, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NetIncomeLoss | {"amount": 1858750, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NetIncomeLoss | {"amount": 3918405, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NetIncomeLoss | {"amount": 2059655, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:NetIncomeLoss | {"amount": 477607, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NetIncomeLoss | {"amount": -30000, "currency": "USD"} | 2025-06-30 | sec_edgar |
| xbrl:NoninterestExpenseOfferingCost | {"amount": 3000000, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NoninterestExpenseOfferingCost | {"amount": 3000000, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:NoninterestExpenseOfferingCost | {"amount": 3000000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:NonoperatingIncomeExpense | {"amount": 3024327, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NonoperatingIncomeExpense | {"amount": 6026390, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:NonoperatingIncomeExpense | {"amount": 3002063, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:NonoperatingIncomeExpense | {"amount": 917508, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:OperatingCostsAndExpenses | {"amount": 268621, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:OperatingCostsAndExpenses | {"amount": 580596, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:OperatingCostsAndExpenses | {"amount": 311975, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:OperatingCostsAndExpenses | {"amount": 207359, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:OperatingCostsAndExpenses | {"amount": 30000, "currency": "USD"} | 2025-06-30 | sec_edgar |
| xbrl:OperatingIncomeLoss | {"amount": -268621, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:OperatingIncomeLoss | {"amount": -580596, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:OperatingIncomeLoss | {"amount": -311975, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:OperatingIncomeLoss | {"amount": -207359, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:OperatingIncomeLoss | {"amount": -30000, "currency": "USD"} | 2025-06-30 | sec_edgar |
| xbrl:OtherAccruedLiabilitiesNoncurrent | {"amount": 750941, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:OtherAccruedLiabilitiesNoncurrent | {"amount": 637368, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:OtherDeferredCostsNet | {"amount": 1926783, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:OtherDeferredCostsNet | {"amount": 1926783, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:OtherDeferredCostsNet | {"amount": 1926783, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PaymentForAdministrativeFees | {"amount": 20000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PaymentForManagementFee | {"amount": 17250000, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:PaymentForManagementFee | {"amount": 17250000, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:PaymentForManagementFee | {"amount": 17250000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PaymentsForRepurchaseOfInitialPublicOffering | {"amount": 4391908, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PaymentsOfStockIssuanceCosts | {"amount": 25907074, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PaymentsToAcquireBusinessesNetOfCashAcquired | {"amount": 345000000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PreferredStockParOrStatedValuePerShare | {"per": "shares", "amount": 0.0001, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:PreferredStockParOrStatedValuePerShare | {"per": "shares", "amount": 0.0001, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:PreferredStockParOrStatedValuePerShare | {"per": "shares", "amount": 0.0001, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PreferredStockSharesAuthorized | {"unit": "shares", "value": 10000000} | 2026-06-30 | sec_edgar |
| xbrl:PreferredStockSharesAuthorized | {"unit": "shares", "value": 10000000} | 2026-03-31 | sec_edgar |
| xbrl:PreferredStockSharesAuthorized | {"unit": "shares", "value": 10000000} | 2025-12-31 | sec_edgar |
| xbrl:PreferredStockSharesIssued | {"unit": "shares", "value": 0} | 2026-06-30 | sec_edgar |
| xbrl:PreferredStockSharesIssued | {"unit": "shares", "value": 0} | 2026-03-31 | sec_edgar |
| xbrl:PreferredStockSharesIssued | {"unit": "shares", "value": 0} | 2025-12-31 | sec_edgar |
| xbrl:PreferredStockSharesOutstanding | {"unit": "shares", "value": 0} | 2026-06-30 | sec_edgar |
| xbrl:PreferredStockSharesOutstanding | {"unit": "shares", "value": 0} | 2026-03-31 | sec_edgar |
| xbrl:PreferredStockSharesOutstanding | {"unit": "shares", "value": 0} | 2025-12-31 | sec_edgar |
| xbrl:PrepaidExpenseCurrent | {"amount": 352692, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:PrepaidExpenseCurrent | {"amount": 374942, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:PrepaidExpenseCurrent | {"amount": 311192, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:PrepaidExpenseNoncurrent | {"amount": 133577, "currency": "USD"} | 2026-06-30 | sec_edgar |
| xbrl:PrepaidExpenseNoncurrent | {"amount": 210375, "currency": "USD"} | 2026-03-31 | sec_edgar |
| xbrl:PrepaidExpenseNoncurrent | {"amount": 288173, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:ProceedsFromIssuanceOfCommonStock | {"amount": 345000000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:ProceedsFromIssuanceOfPrivatePlacement | {"amount": 6000000, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:ProceedsFromIssuanceOfWarrants | {"amount": 13065051, "currency": "USD"} | 2025-12-31 | sec_edgar |
| xbrl:RetainedEarningsAccumulatedDeficit | {"amount": 308732, "currency": "USD"} | 2026-06-30 | sec_edgar |
Machine access — free, no API key
Every figure shown here about NEW AMERICA ACQUISITION I CORP. can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.