Call reports 2025
JIM THORPE NEIGHBORHOOD BANK — 2025
What JIM THORPE NEIGHBORHOOD BANK reported to the FFIEC in 2025, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Total assets | 242,358,000 | 246,187,000 | 267,475,000 | 260,462,000 |
| Total loans | 126,315,000 | 128,114,000 | 127,745,000 | 125,072,000 |
| Allowance for loan losses | 1,328,000 | 1,328,000 | 1,328,000 | 1,327,000 |
| Securities available for sale | 86,197,000 | 81,761,000 | 88,145,000 | 90,385,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 222,375,000 | 225,972,000 | 245,247,000 | 237,296,000 |
| Interest-bearing deposits | 165,109,000 | 169,049,000 | 182,893,000 | 177,595,000 |
| Noninterest-bearing deposits | 57,266,000 | 56,923,000 | 62,354,000 | 59,701,000 |
| Equity capital | 19,469,000 | 19,774,000 | 21,681,000 | 22,117,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Interest income | 2,482,000 | 5,001,000 | 7,597,000 | 10,327,000 |
| Interest expense | 668,000 | 1,295,000 | 1,936,000 | 2,654,000 |
| Net interest income | 1,814,000 | 3,706,000 | 5,661,000 | 7,673,000 |
| Noninterest income | 157,000 | 340,000 | 507,000 | 683,000 |
| Noninterest expense | 1,419,000 | 2,828,000 | 4,235,000 | 5,771,000 |
| Provision for loan losses | 0 | 0 | 0 | 0 |
| Pretax income | 552,000 | 1,218,000 | 1,933,000 | 2,585,000 |
| Income tax | 83,000 | 195,000 | 317,000 | 428,000 |
| Net income | 469,000 | 1,023,000 | 1,616,000 | 2,157,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Tier 1 capital | 24,892,000 | 25,321,000 | 25,805,000 | 25,938,000 |
| Total capital | 26,230,000 | 26,659,000 | 27,143,000 | 27,275,000 |
| Risk-weighted assets | 122,170,000 | 123,551,000 | 124,321,000 | 124,898,000 |