Call reports 2016
FIRST PALMETTO BANK — 2016
What FIRST PALMETTO BANK reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Total assets | 620,680,000 | 625,779,000 | 631,878,000 | 623,753,000 |
| Total loans | 442,913,000 | 448,436,000 | 461,094,000 | 466,866,000 |
| Allowance for loan losses | 7,048,000 | 7,074,000 | 7,037,000 | 6,766,000 |
| Securities available for sale | 0 | 0 | 0 | 0 |
| Securities held to maturity | 54,776,000 | 54,763,000 | 57,456,000 | 57,424,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 509,772,000 | 524,578,000 | 540,004,000 | 543,851,000 |
| Interest-bearing deposits | 432,703,000 | 441,910,000 | 453,724,000 | 451,400,000 |
| Noninterest-bearing deposits | 77,069,000 | 82,668,000 | 86,280,000 | 92,451,000 |
| Equity capital | 79,272,000 | 79,851,000 | 80,494,000 | 78,316,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Interest income | 5,440,000 | 10,965,000 | 16,631,000 | 22,333,000 |
| Interest expense | 785,000 | 1,619,000 | 2,288,000 | 2,952,000 |
| Net interest income | 4,655,000 | 9,346,000 | 14,343,000 | 19,381,000 |
| Noninterest income | 585,000 | 1,193,000 | 1,645,000 | 2,016,000 |
| Noninterest expense | 3,338,000 | 6,765,000 | 10,241,000 | 13,706,000 |
| Provision for loan losses | 0 | 0 | 0 | 0 |
| Pretax income | 1,902,000 | 3,774,000 | 5,747,000 | 7,691,000 |
| Income tax | 713,000 | 1,406,000 | 2,136,000 | 2,858,000 |
| Net income | 1,189,000 | 2,368,000 | 3,611,000 | 4,833,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Tier 1 capital | 76,191,000 | 76,868,000 | 77,451,000 | 75,257,000 |
| Total capital | 81,663,000 | 82,433,000 | 83,188,000 | 81,050,000 |
| Risk-weighted assets | 435,051,000 | 442,599,000 | 456,553,000 | 461,355,000 |