Call reports 2021
BROADWAY FEDERAL BANK, F.S.B. — 2021
What BROADWAY FEDERAL BANK, F.S.B. reported to the FFIEC in 2021, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2021Q1 |
|---|---|
| Total assets | 476,391,000 |
| Total loans | 365,735,000 |
| Allowance for loan losses | 3,215,000 |
| Securities available for sale | 10,023,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 315,126,000 |
| Interest-bearing deposits | 274,200,000 |
| Noninterest-bearing deposits | 40,926,000 |
| Equity capital | 45,602,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2021Q1 |
|---|---|
| Interest income | 3,777,000 |
| Interest expense | 910,000 |
| Net interest income | 2,867,000 |
| Noninterest income | 117,000 |
| Noninterest expense | 7,205,000 |
| Provision for loan losses | 0 |
| Pretax income | -4,221,000 |
| Income tax | -1,444,000 |
| Net income | -2,777,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2021Q1 |
|---|---|
| Tier 1 capital | 42,580,000 |
| Total capital | 45,769,000 |
| Risk-weighted assets | 255,037,000 |