Call reports 2011
BROADWAY FEDERAL BANK, F.S.B. — 2011
What BROADWAY FEDERAL BANK, F.S.B. reported to the FFIEC in 2011, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2011Q4 |
|---|---|
| Total assets | 414,303,000 |
| Total loans | 353,090,000 |
| Allowance for loan losses | 17,299,000 |
| Securities available for sale | 18,979,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 297,188,000 |
| Interest-bearing deposits | 270,591,000 |
| Noninterest-bearing deposits | 26,597,000 |
| Equity capital | 31,568,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2011Q4 |
|---|---|
| Interest income | 25,115,000 |
| Interest expense | 7,193,000 |
| Net interest income | 17,922,000 |
| Noninterest income | -3,553,000 |
| Noninterest expense | 13,223,000 |
| Provision for loan losses | 12,153,000 |
| Pretax income | -11,007,000 |
| Income tax | 1,248,000 |
| Net income | -12,255,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2011Q4 |
|---|---|
| Tier 1 capital | 30,961,000 |
| Total capital | 34,882,000 |
| Risk-weighted assets | 300,322,000 |