Call reports 2012
FIRST INTERSTATE BANK — 2012
What FIRST INTERSTATE BANK reported to the FFIEC in 2012, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Total assets | 7,363,108,000 | 7,282,110,000 | 7,434,864,000 | 7,694,310,000 |
| Total loans | 4,155,951,000 | 4,167,030,000 | 4,176,533,000 | 4,220,280,000 |
| Allowance for loan losses | 115,902,000 | 102,794,000 | 99,006,000 | 100,511,000 |
| Securities available for sale | 1,955,436,000 | 1,913,983,000 | 1,979,154,000 | 1,995,258,000 |
| Securities held to maturity | 158,555,000 | 167,411,000 | 188,058,000 | 208,708,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 5,911,090,000 | 5,901,652,000 | 6,036,034,000 | 6,240,676,000 |
| Interest-bearing deposits | 4,626,165,000 | 4,563,773,000 | 4,592,159,000 | 4,745,264,000 |
| Noninterest-bearing deposits | 1,284,925,000 | 1,337,879,000 | 1,443,875,000 | 1,495,412,000 |
| Equity capital | 780,529,000 | 785,396,000 | 794,434,000 | 800,947,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Interest income | 69,319,000 | 138,650,000 | 207,090,000 | 274,957,000 |
| Interest expense | 6,582,000 | 12,678,000 | 18,390,000 | 23,517,000 |
| Net interest income | 62,737,000 | 125,972,000 | 188,700,000 | 251,440,000 |
| Noninterest income | 24,879,000 | 50,890,000 | 77,857,000 | 104,499,000 |
| Noninterest expense | 53,514,000 | 106,447,000 | 158,310,000 | 210,358,000 |
| Provision for loan losses | 11,250,000 | 23,250,000 | 32,750,000 | 40,750,000 |
| Pretax income | 22,883,000 | 47,394,000 | 75,792,000 | 105,179,000 |
| Income tax | 7,819,000 | 16,213,000 | 26,098,000 | 36,261,000 |
| Net income | 15,064,000 | 31,181,000 | 49,694,000 | 68,918,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Tier 1 capital | 595,194,000 | 602,288,000 | 612,021,000 | 622,466,000 |
| Total capital | 670,468,000 | 677,619,000 | 687,085,000 | 697,695,000 |
| Risk-weighted assets | 4,766,263,000 | 4,784,057,000 | 4,766,210,000 | 4,778,058,000 |
Machine access — free, no API key
Every figure shown here about FIRST INTERSTATE BANK — 2012 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.