Call reports 2024
CITIZENS BANK, THE — 2024
What CITIZENS BANK, THE reported to the FFIEC in 2024, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Total assets | 247,405,000 | 245,443,000 | 231,380,000 | 223,497,000 |
| Total loans | 169,215,000 | 168,332,000 | 160,347,000 | 158,412,000 |
| Allowance for loan losses | 1,875,000 | 1,734,000 | 1,734,000 | 1,605,000 |
| Securities available for sale | 50,396,000 | 46,276,000 | 46,507,000 | 42,785,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 222,299,000 | 219,638,000 | 211,981,000 | 205,047,000 |
| Interest-bearing deposits | 167,622,000 | 168,819,000 | 158,362,000 | 152,114,000 |
| Noninterest-bearing deposits | 54,677,000 | 50,819,000 | 53,619,000 | 52,933,000 |
| Equity capital | 16,549,000 | 17,022,000 | 18,676,000 | 18,079,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Interest income | 3,241,000 | 6,608,000 | 9,939,000 | 13,136,000 |
| Interest expense | 1,324,000 | 2,865,000 | 4,316,000 | 5,596,000 |
| Net interest income | 1,917,000 | 3,743,000 | 5,623,000 | 7,540,000 |
| Noninterest income | 115,000 | 273,000 | 411,000 | 484,000 |
| Noninterest expense | 1,374,000 | 2,722,000 | 4,177,000 | 5,484,000 |
| Provision for loan losses | 0 | 150,000 | 150,000 | 150,000 |
| Pretax income | 658,000 | 1,144,000 | 1,707,000 | 2,378,000 |
| Income tax | 134,000 | 297,000 | 362,000 | 512,000 |
| Net income | 524,000 | 847,000 | 1,345,000 | 1,866,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Tier 1 capital | 21,811,000 | 22,091,000 | 22,547,000 | 23,025,000 |
| Total capital | 23,790,000 | 23,929,000 | 24,386,000 | — |
| Risk-weighted assets | 175,740,000 | 169,513,000 | 160,922,000 | — |
Machine access — free, no API key
Every figure shown here about CITIZENS BANK, THE — 2024 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.