Call reports 2007
SOUTH CENTRAL BANK, NATIONAL ASSOCIATION — 2007
What SOUTH CENTRAL BANK, NATIONAL ASSOCIATION reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Total assets | 197,675,000 | 200,154,000 | 199,298,000 | 209,465,000 |
| Total loans | 123,619,000 | 125,512,000 | 126,718,000 | 127,286,000 |
| Allowance for loan losses | 1,128,000 | 1,143,000 | 1,158,000 | 1,170,000 |
| Securities available for sale | 42,624,000 | 40,307,000 | 39,744,000 | 35,006,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 152,333,000 | 158,910,000 | 155,105,000 | 161,285,000 |
| Interest-bearing deposits | 114,363,000 | 118,120,000 | 113,735,000 | 122,131,000 |
| Noninterest-bearing deposits | 37,970,000 | 40,790,000 | 41,371,000 | 39,154,000 |
| Equity capital | 15,867,000 | 15,738,000 | 16,424,000 | 16,935,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Interest income | 3,118,000 | 6,233,000 | 9,245,000 | 12,305,000 |
| Interest expense | 1,271,000 | 2,602,000 | 3,895,000 | 5,132,000 |
| Net interest income | 1,847,000 | 3,631,000 | 5,350,000 | 7,173,000 |
| Noninterest income | 312,000 | 648,000 | 1,048,000 | 1,327,000 |
| Noninterest expense | 1,870,000 | 3,673,000 | 5,415,000 | 7,118,000 |
| Provision for loan losses | 15,000 | 30,000 | 45,000 | 60,000 |
| Pretax income | 274,000 | 576,000 | 938,000 | 1,322,000 |
| Income tax | 0 | 0 | 0 | 0 |
| Net income | 274,000 | 576,000 | 938,000 | 1,322,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Tier 1 capital | 15,625,000 | 15,818,000 | 16,070,000 | 16,345,000 |
| Total capital | 16,753,000 | 16,961,000 | 17,228,000 | 17,515,000 |
| Risk-weighted assets | 139,083,000 | 140,465,000 | 142,881,000 | 145,738,000 |
Machine access — free, no API key
Every figure shown here about SOUTH CENTRAL BANK, NATIONAL ASSOCIATION — 2007 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.