Call reports 2026
FIRST NATIONAL BANK OF ALLENDALE, THE — 2026
What FIRST NATIONAL BANK OF ALLENDALE, THE reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 431,719,000 | 421,226,000 |
| Total loans | 274,144,000 | 281,673,000 |
| Allowance for loan losses | 2,626,000 | 2,703,000 |
| Securities available for sale | 80,925,000 | 82,893,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 379,658,000 | 369,142,000 |
| Interest-bearing deposits | 310,859,000 | 301,421,000 |
| Noninterest-bearing deposits | 68,799,000 | 67,721,000 |
| Equity capital | 38,040,000 | 38,935,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 5,456,000 | 11,025,000 |
| Interest expense | 1,887,000 | 3,735,000 |
| Net interest income | 3,569,000 | 7,290,000 |
| Noninterest income | 375,000 | 800,000 |
| Noninterest expense | 2,317,000 | 4,654,000 |
| Provision for loan losses | 150,000 | 300,000 |
| Pretax income | 1,461,000 | 3,120,000 |
| Income tax | 338,000 | 739,000 |
| Net income | 1,123,000 | 2,381,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 40,896,000 | 42,022,000 |