Call reports 2016
NORTHWESTERN BANK, NATIONAL ASSOCIATION — 2016
What NORTHWESTERN BANK, NATIONAL ASSOCIATION reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Total assets | 136,807,000 | 137,483,000 | 136,006,000 | 140,058,000 |
| Total loans | 104,093,000 | 105,392,000 | 106,897,000 | 104,532,000 |
| Allowance for loan losses | 1,783,000 | 1,897,000 | 1,962,000 | 1,947,000 |
| Securities available for sale | 18,905,000 | 17,067,000 | 16,898,000 | 18,851,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 118,568,000 | 119,271,000 | 115,680,000 | 122,347,000 |
| Interest-bearing deposits | 99,912,000 | 99,220,000 | 96,690,000 | 99,643,000 |
| Noninterest-bearing deposits | 18,656,000 | 20,051,000 | 18,990,000 | 22,704,000 |
| Equity capital | 15,238,000 | 15,266,000 | 15,154,000 | 14,692,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Interest income | 1,472,000 | 2,984,000 | 4,500,000 | 6,022,000 |
| Interest expense | 122,000 | 244,000 | 359,000 | 466,000 |
| Net interest income | 1,350,000 | 2,740,000 | 4,141,000 | 5,556,000 |
| Noninterest income | 157,000 | 390,000 | 584,000 | 748,000 |
| Noninterest expense | 1,270,000 | 2,560,000 | 3,832,000 | 5,138,000 |
| Provision for loan losses | 0 | 40,000 | 275,000 | 275,000 |
| Pretax income | 237,000 | 530,000 | 618,000 | 891,000 |
| Income tax | 3,000 | 3,000 | 0 | 0 |
| Net income | 234,000 | 527,000 | 618,000 | 891,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Tier 1 capital | 13,716,000 | 13,702,000 | 13,610,000 | 13,385,000 |
| Total capital | 15,051,000 | 15,055,000 | 14,972,000 | 14,758,000 |
| Risk-weighted assets | 106,335,000 | 107,684,000 | 108,354,000 | 109,293,000 |