Call reports 2019
UNION BUILDING AND LOAN SAVINGS BANK — 2019
What UNION BUILDING AND LOAN SAVINGS BANK reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 31,009,000 |
| Total loans | 29,657,000 |
| Allowance for loan losses | 177,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 20,675,000 |
| Interest-bearing deposits | 19,085,000 |
| Noninterest-bearing deposits | 1,590,000 |
| Equity capital | 8,037,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 370,000 |
| Interest expense | 65,000 |
| Net interest income | 305,000 |
| Noninterest income | 10,000 |
| Noninterest expense | 379,000 |
| Provision for loan losses | 105,000 |
| Pretax income | -169,000 |
| Income tax | -44,000 |
| Net income | -125,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 8,037,000 |
| Total capital | 8,214,000 |
| Risk-weighted assets | 17,490,000 |