Call reports 2019
STATE NATIONAL BANK IN WEST, THE — 2019
What STATE NATIONAL BANK IN WEST, THE reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 | 2019Q2 | 2019Q3 |
|---|---|---|---|
| Total assets | 77,641,000 | 74,868,000 | 75,315,000 |
| Total loans | 15,655,000 | 15,930,000 | 14,897,000 |
| Allowance for loan losses | 213,000 | 214,000 | 277,000 |
| Securities available for sale | 0 | 0 | 0 |
| Securities held to maturity | 51,297,000 | 49,924,000 | 47,589,000 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 71,164,000 | 68,253,000 | 68,639,000 |
| Interest-bearing deposits | 45,334,000 | 44,171,000 | 43,652,000 |
| Noninterest-bearing deposits | 25,830,000 | 24,082,000 | 24,987,000 |
| Equity capital | 6,392,000 | 6,516,000 | 5,559,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 | 2019Q2 | 2019Q3 |
|---|---|---|---|
| Interest income | 578,000 | 1,166,000 | 1,735,000 |
| Interest expense | 41,000 | 83,000 | 124,000 |
| Net interest income | 537,000 | 1,083,000 | 1,611,000 |
| Noninterest income | 64,000 | 125,000 | 184,000 |
| Noninterest expense | 418,000 | 867,000 | 2,383,000 |
| Provision for loan losses | 0 | 0 | 100,000 |
| Pretax income | 183,000 | 341,000 | -688,000 |
| Income tax | 38,000 | 72,000 | 0 |
| Net income | 145,000 | 269,000 | -688,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 | 2019Q2 | 2019Q3 |
|---|---|---|---|
| Tier 1 capital | 6,392,000 | 6,516,000 | 5,559,000 |
| Total capital | 6,605,000 | 6,730,000 | 5,836,000 |
| Risk-weighted assets | 27,198,000 | 26,681,000 | 25,621,000 |