Call reports 2026
IXONIA BANK — 2026
What IXONIA BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 959,880,000 | 1,075,557,000 |
| Total loans | 769,478,000 | 820,623,000 |
| Allowance for loan losses | 8,373,000 | 8,635,000 |
| Securities available for sale | 81,103,000 | 78,307,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 602,665,000 | 679,809,000 |
| Interest-bearing deposits | 516,697,000 | 595,240,000 |
| Noninterest-bearing deposits | 85,968,000 | 84,569,000 |
| Equity capital | 90,813,000 | 95,050,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 21,864,000 | 47,123,000 |
| Interest expense | 5,558,000 | 11,519,000 |
| Net interest income | 16,306,000 | 35,604,000 |
| Noninterest income | 21,388,000 | 45,058,000 |
| Noninterest expense | 32,773,000 | 69,931,000 |
| Provision for loan losses | 137,000 | 563,000 |
| Pretax income | 2,566,000 | 7,950,000 |
| Income tax | 659,000 | 1,951,000 |
| Net income | 1,907,000 | 5,999,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 93,058,000 | 97,151,000 |
| Total capital | 101,431,000 | 105,786,000 |
| Risk-weighted assets | 764,624,000 | 794,235,000 |