Call reports 2016
NATIONAL PENN BANK — 2016
What NATIONAL PENN BANK reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 |
|---|---|
| Total assets | 9,627,027,000 |
| Total loans | 6,225,374,000 |
| Allowance for loan losses | 77,569,000 |
| Securities available for sale | 1,705,947,000 |
| Securities held to maturity | 721,277,000 |
| Trading assets | 0 |
| Total deposits | 6,906,210,000 |
| Interest-bearing deposits | 5,400,050,000 |
| Noninterest-bearing deposits | 1,506,160,000 |
| Equity capital | 1,073,510,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 |
|---|---|
| Interest income | 75,183,000 |
| Interest expense | 7,346,000 |
| Net interest income | 67,837,000 |
| Noninterest income | 22,839,000 |
| Noninterest expense | 55,209,000 |
| Provision for loan losses | 0 |
| Pretax income | 35,467,000 |
| Income tax | 9,438,000 |
| Net income | 26,029,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 |
|---|---|
| Tier 1 capital | 771,986,000 |
| Total capital | 849,555,000 |
| Risk-weighted assets | 7,059,338,000 |