Call reports 2016
FIRST NATIONAL BANK OF EAGLE RIVER, THE — 2016
What FIRST NATIONAL BANK OF EAGLE RIVER, THE reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 |
|---|---|
| Total assets | 127,846,000 |
| Total loans | 84,561,000 |
| Allowance for loan losses | 606,000 |
| Securities available for sale | 22,125,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 99,742,000 |
| Interest-bearing deposits | 80,073,000 |
| Noninterest-bearing deposits | 19,670,000 |
| Equity capital | 12,976,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 |
|---|---|
| Interest income | 1,058,000 |
| Interest expense | 155,000 |
| Net interest income | 903,000 |
| Noninterest income | 169,000 |
| Noninterest expense | 1,063,000 |
| Provision for loan losses | 100,000 |
| Pretax income | -30,000 |
| Income tax | 0 |
| Net income | -30,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 |
|---|---|
| Tier 1 capital | 12,072,000 |
| Total capital | 12,678,000 |
| Risk-weighted assets | 82,826,000 |