Call reports 2017
CBBC BANK — 2017
What CBBC BANK reported to the FFIEC in 2017, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 |
|---|---|---|---|---|
| Total assets | 344,544,000 | 345,471,000 | 343,108,000 | 350,580,000 |
| Total loans | 173,651,000 | 176,005,000 | 174,875,000 | 194,597,000 |
| Allowance for loan losses | 3,434,000 | 3,084,000 | 3,088,000 | 3,252,000 |
| Securities available for sale | 133,708,000 | 119,948,000 | 117,856,000 | 102,138,000 |
| Securities held to maturity | 3,565,000 | 2,855,000 | 2,752,000 | 2,315,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 292,962,000 | 292,358,000 | 289,317,000 | 297,529,000 |
| Interest-bearing deposits | 232,962,000 | 229,461,000 | 229,096,000 | 238,402,000 |
| Noninterest-bearing deposits | 60,000,000 | 62,897,000 | 60,221,000 | 59,127,000 |
| Equity capital | 49,085,000 | 50,435,000 | 50,869,000 | 50,634,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 |
|---|---|---|---|---|
| Interest income | 2,717,000 | 5,508,000 | 8,294,000 | 11,267,000 |
| Interest expense | 196,000 | 399,000 | 622,000 | 853,000 |
| Net interest income | 2,521,000 | 5,109,000 | 7,672,000 | 10,414,000 |
| Noninterest income | 350,000 | 701,000 | 1,061,000 | 1,436,000 |
| Noninterest expense | 2,125,000 | 4,317,000 | 6,504,000 | 8,786,000 |
| Provision for loan losses | 0 | 3,000 | 7,000 | 17,000 |
| Pretax income | 747,000 | 1,498,000 | 2,231,000 | 2,982,000 |
| Income tax | 186,000 | 424,000 | 642,000 | 437,000 |
| Net income | 561,000 | 1,074,000 | 1,589,000 | 2,545,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 |
|---|---|---|---|---|
| Tier 1 capital | 50,364,000 | 50,878,000 | 51,392,000 | 51,926,000 |
| Total capital | 53,131,000 | 53,647,000 | 54,155,000 | 54,946,000 |
| Risk-weighted assets | 220,700,000 | 221,192,000 | 220,676,000 | 241,434,000 |