Call reports 2019
PEOPLES BANK AND TRUST COMPANY — 2019
What PEOPLES BANK AND TRUST COMPANY reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 73,818,000 |
| Total loans | 19,823,000 |
| Allowance for loan losses | 328,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 36,884,000 |
| Trading assets | 0 |
| Total deposits | 63,010,000 |
| Interest-bearing deposits | 54,144,000 |
| Noninterest-bearing deposits | 8,866,000 |
| Equity capital | 10,653,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 572,000 |
| Interest expense | 152,000 |
| Net interest income | 420,000 |
| Noninterest income | 39,000 |
| Noninterest expense | 666,000 |
| Provision for loan losses | 0 |
| Pretax income | -207,000 |
| Income tax | 0 |
| Net income | -207,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 10,653,000 |
| Total capital | 10,975,000 |
| Risk-weighted assets | 25,740,000 |