county benchmark · Nevada
Preschool, home, 2023
Across 8 counties in Nevada. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $7,601 |
| 25th | $8,697 |
| Median | $9,843 |
| 75th | $11,058 |
| 90th percentile | $11,730 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Clark County | $12,797 | — | evidence → |
| 2 | Washoe County | $11,272 | — | evidence → |
| 3 | Carson City | $10,987 | — | evidence → |
| 4 | Elko County | $9,843 | — | evidence → |
| 5 | Lyon County | $9,843 | — | evidence → |
| 6 | Douglas County | $9,062 | — | evidence → |
| 7 | Churchill County | $7,601 | — | evidence → |
| 8 | Nye County | $7,601 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Preschool, home, 2023 — Nevada can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.