county benchmark · Nevada
Infant care, home, 2018
Across 8 counties in Nevada. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $6,735 |
| 25th | $8,264 |
| Median | $8,906 |
| 75th | $9,628 |
| 90th percentile | $9,812 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Carson City | $9,878 | — | evidence → |
| 2 | Clark County | $9,784 | — | evidence → |
| 3 | Washoe County | $9,577 | — | evidence → |
| 4 | Elko County | $8,906 | — | evidence → |
| 5 | Lyon County | $8,906 | — | evidence → |
| 6 | Douglas County | $8,774 | — | evidence → |
| 7 | Churchill County | $6,735 | — | evidence → |
| 8 | Nye County | $6,735 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Infant care, home, 2018 — Nevada can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.