county benchmark · Connecticut
Median household income, 2017-2021
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $73,956 |
| 25th | $78,041 |
| Median | $82,558 |
| 75th | $89,102 |
| 90th percentile | $93,941 |
Highest counties
Fairfield County leads reliably only from rank 2 downwards. Its estimate range overlaps those of the ranks above 2, which therefore cannot be separated from it at 90 % confidence.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $101,194 | $99,842 – $102,546 | evidence → |
| 2 | Middlesex County | $90,833 | $87,826 – $93,840 | evidence → |
| 3 | Tolland County | $88,525 | $85,265 – $91,785 | evidence → |
| 4 | Litchfield County | $84,797 | $82,011 – $87,583 | evidence → |
| 5 | Hartford County | $80,320 | $79,234 – $81,406 | evidence → |
| 6 | New London County | $79,040 | $77,337 – $80,743 | evidence → |
| 7 | New Haven County | $75,043 | $73,974 – $76,112 | evidence → |
| 8 | Windham County | $71,418 | $69,235 – $73,601 | evidence → |
Machine access — free, no API key
Every figure shown here about Median household income, 2017-2021 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.