county benchmark · Connecticut
Preschool, center, 2023
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $13,098 |
| 25th | $14,016 |
| Median | $14,843 |
| 75th | $14,934 |
| 90th percentile | $15,853 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $17,995 | — | evidence → |
| 2 | Hartford County | $14,934 | — | evidence → |
| 3 | Middlesex County | $14,934 | — | evidence → |
| 4 | Tolland County | $14,934 | — | evidence → |
| 5 | New Haven County | $14,751 | — | evidence → |
| 6 | Litchfield County | $14,322 | — | evidence → |
| 7 | New London County | $13,098 | — | evidence → |
| 8 | Windham County | $13,098 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Preschool, center, 2023 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.