Laureate Education, Inc. — Net Income by Fiscal Year
11 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/92600425-875a-45ac-a498-0915691b7567/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $281.6M | 2025-01-01 – 2025-12-31 | evidence 0001628280-26-009479 |
| FY 2024 | $296.5M | 2024-01-01 – 2024-12-31 | evidence 0001628280-25-006557 |
| FY 2023 | $107.6M | 2023-01-01 – 2023-12-31 | evidence 0001628280-24-006141 |
| FY 2022 | $69.6M | 2022-01-01 – 2022-12-31 | evidence 0001628280-23-004686 |
| FY 2021 | $192.4M | 2021-01-01 – 2021-12-31 | evidence 0001628280-22-003638 |
| FY 2020 | $-613.3M | 2020-01-01 – 2020-12-31 | evidence 0001628280-21-003163 |
| FY 2019 | $938.5M | 2019-01-01 – 2019-12-31 | evidence 0001628280-20-002350 |
| FY 2018 | $370.1M | 2018-01-01 – 2018-12-31 | evidence 0001047469-19-000767 |
| FY 2017 | $91.5M | 2017-01-01 – 2017-12-31 | evidence 0001047469-18-001893 |
| FY 2016 | $371.8M | 2016-01-01 – 2016-12-31 | evidence 0001047469-18-001893 |
| FY 2015 | $-316.2M | 2015-01-01 – 2015-12-31 | evidence 0001047469-18-001893 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
Laureate Education, Inc. — all facts · Revenue · Operating Income